Post by magnusfalkirkPost by Oliver SchmidtAnd why isn't that done by exporting files from a .D64 on e.g. Windows with
an appropriate tool
and then importing those files to a .DSK file using an appropriate tool?
So can you tell me what a good program in Windows would be to export the files from the
.D64 image? I have Windows 7 in Virtual Box on my Mac. If I can find a way to get the
files out in Windows I have Ciderpress that I could use to place them in an Apple II dsk
image.
Tbanks in advance,
magnus
I've looked at both Apple II FS-II scenery disk images and the C-64 disk
images. The Apple II ones don't seem to have any disk directory on
them, although you can see text for various regions/airports throughout
the disk.
The C-64 scenery images I've looked at have one file on them that's one
sector long.
I think both scenery disks are in some SubLOGIC-invented format, and
there's no file to copy from one platform to the other.
Furthermore, the Apple II disks have regions that look very much like
hi-res graphics data.
I'd be very surprised if the C-64 scenery disks were not specific to the
C-64 version of the flight simulator, and are not transferable at all.
What I'm sure about is that you won't find any tool that can copy the
file from .D64 to .DSK, because there aren't any files to copy.
This is the "FLIGHT SIMULATOR" file from the C-64 disk. First two bytes
are the track/sector link, and mean no more tracks, and 255 bytes (and I
don't see how that works when there are only 254 bytes left in the
sector).
There's some 6502 code starting at +0x25 (jsr $ff8a), and so on until
+0xb8 (jmp $03de). I don't know any of the C-64 ROM calls, so I cannot
say what this is trying to do, but it's making lots of KERNEL calls. It
might be reading sectors off the disk?
C-64 track 18, sector 2:
00016700 00 ff 2a 03 4b 03 4b 03 4b 03 4b 03 4b 03 49 23 |..*.K.K.K.K.K.I#|
00016710 55 31 3a 32 20 30 20 31 20 30 4c 4f 41 44 49 4e |U1:2 0 1 0LOADIN|
00016720 47 20 2e 2e 2e 20 8a ff 20 e7 ff a9 93 20 d2 ff |G ... .. .... ..|
00016730 a2 0b a0 0e 18 20 f0 ff a2 00 bd 40 03 20 d2 ff |..... ***@. ..|
00016740 e8 e0 0b 90 f5 a9 01 a2 34 a0 03 20 bd ff a9 0f |........4.. ....|
00016750 a2 08 a8 20 ba ff 20 c0 ff b0 5d a9 01 a2 35 a0 |... .. ...]...5.|
00016760 03 20 bd ff a9 02 a2 08 a8 20 ba ff 20 c0 ff b0 |. ....... .. ...|
00016770 47 a9 00 85 fb a9 73 85 fc a2 0f 20 c9 ff b0 38 |G.....s.... ...8|
00016780 a0 00 b9 36 03 20 d2 ff c8 c0 0a 90 f5 20 cc ff |...6. ....... ..|
00016790 a2 02 20 c6 ff b0 21 a0 00 20 cf ff 91 fb c8 d0 |.. ...!.. ......|
000167a0 f8 20 cc ff e6 fc ee 3f 03 ad 3f 03 c9 38 90 c9 |. .....?..?..8..|
000167b0 a9 02 20 c3 ff 4c 00 73 4c de 03 00 00 00 00 00 |.. ..L.sL.......|
000167c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000167d0 00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 |.......... |
000167e0 20 20 20 20 20 20 20 20 08 05 13 0d 0f 0e 20 32 | ...... 2|
000167f0 2e 30 20 20 20 20 20 20 20 20 20 20 20 20 20 20 |.0 |
--
--
Jerry jerry+a2 at jpen.ca